Our handling fees on corporate actions are clearly listed out.
Hong Kong Market
Corporate Actions | Handling Fees |
Dividend Collection (Cash & Scrip) | 0.50% (min. HKD 20 / RMB 20 / USD 3 / GBP 8) |
Bonus Share | FREE |
Rights Issue Entitlement | FREE |
Excess Rights Application | FREE |
Sub of Rights & Warrants | HKD 100
<Other Pass-On Charges> CCASS Fee: HKD 0.80 per board lot |
Auto-exercise of Warrants | HKD 100
<Other Pass-On Charges> CCASS Fee: HKD 0.80 per board lot |
Open Offer | HKD 100
<Other Pass-On Charges> CCASS Fee: HKD 0.80 per board lot |
Cash Offer | HKD 100
<Other Pass-On Charges> CCASS Fee: HKD 0.80 per board lot Stamp Duty: HKD 1 per HKD 1,000 (if any) |
Share Consolidation / Split | FREE |
Change of Registration at Share Registrar | HKD 500 per stock per registration
<Other Pass-On Charges> At cost |
Proxy Voting / Shareholder Meeting | HKD 200 |
Book Close Fee | No handling fee
<Other Pass-On Charges> CCASS Scrip Fee: HKD 1.50 per board lot |
Foreign Shares CCASS Custody Fee | No handling fee
<Other Pass-On Charges> CCASS Fee: HKD 0.25 per 100 shares per month |
Dividend Withholding Tax | No handling fee |
ibond Custodian Fee | FREE |
ibond Interest Collection Fee | FREE |
ibond Redemption Fee | FREE |
Other Markets
Market | Dividend Collection (Cash & Scrip) | Dividend Withholding Tax* | Other Corporate Actions |
United States | USD 3 | 30% | Tender Fee: USD 65 |
Canada | 0.50% (min CAD 5) | 25% | Any Offers / Issued / Bonus Share / Exercise Rights: CAD 15 |
United Kingdom | 0.50% (min GBP 10 / USD 12) | 20% [Only for Irish domiciled companies] | Any Offers / Issued / Bonus Share / Exercise Rights: GBP 180 |
Portugal (EuroNext Lisbon) | 0.50% (min EUR 10) | 35% | Any Offers / Issued / Bonus Share / Exercise Rights: EUR 15 |
France (EuroNext Paris) | 0.50% (min EUR 10) | 25% | Any Offers / Issued / Bonus Share / Exercise Rights: EUR 15 |
Germany (Xetra) | 0.50% (min EUR 10) | 26.375% | Any Offers / Issued / Bonus Share / Exercise Rights: EUR 15 |
Swiss (SIX Swiss Exchange) | 0.50% (min CHF 5) | 35% | Any Offers / Issued / Bonus Share / Exercise Rights: CHF 15 |
Australia | AUD 5 | 30% | - |
Shanghai and Shenzhen Connect | 0.50% (min RMB 20) | 10% | Any Offers / Issues and Sub / Auto Exercise of Rights / Warrants: RMB 100 |
China B (Shanghai) | USD 6.50 | 10% | - |
China B (Shenzhen) | HKD 50 | 10% | - |
Indonesia | IDR 45,000 | 20% | - |
Japan | JPY 500 | 15.315% | - |
Korea | KRW 6,000 | 22% | - |
Malaysia | 1.00% (min MYR 20) | 25% | - |
Philippines | Handling Fee: PHP 300
Registration Fee: PHP 1,000 | 30% | Bonus Share: PHP 1,000 (Registration Fee) |
Singapore | 1.00% (min SGD 10) | 20% | - |
Taiwan | NTD 200 | 21% | Bonus Share: NTD 1,500 |
Thailand | 1.00% (min THB 250) | 10% | - |
Note:
* Dividend withholding tax is charged by the respective local government. The above rates are for reference only.
Last Update: July 2025.
All charges are subject to change without prior notice.