Stock Holding
No custody fees for all major markets.
Hong Kong Market
Market | Stock Custody |
Hong Kong | FREE |
Shanghai-Hong Kong Stock Connect | 0.008% p.a. of total market value on daily basis, monthly aggregate |
Shenzhen-Hong Kong Stock Connect | 0.008% p.a. of total market value on daily basis, monthly aggregate |
North American Markets
Market | Stock Custody |
United States | FREE |
Canada | FREE |
European Markets
Market | Stock Custody |
United Kingdom | FREE |
Portugal (EuroNext Lisbon) | FREE |
France (EuroNext Paris) | FREE |
Germany (Xetra) | FREE |
Swiss (SIX Swiss Exchange) | FREE |
Other Asia-Pacific Markets
Market | Stock Custody |
Australia | FREE |
Indonesia | FREE |
Japan | FREE |
Korea | FREE |
Malaysia | USD 2.00 / stock / month |
Philippines | FREE |
Shanghai (China B) | FREE |
Shenzhen (China B) | FREE |
Singapore | FREE |
Taiwan | 0.1% p.a. (pay monthly based on the month end portfolio value) |
Thailand | FREE |
Stock Movement and Others
Hong Kong Market
Hong Kong
Type | Stock Deposit | Stock Withdrawal |
CCASS Transfer | FREE | HKD 8.00 per board lot (min. HKD 88 / stock) |
Physical Cert | Govt. Transfer Deed: HKD 5.00 / stock | HKD 8.00 per board lot (min. HKD 88 / stock) |
Other Fees |
|
Compulsory Share Buy-Back Fee | At cost |
Shanghai-Hong Kong Stock Connect / Shenzhen-Hong Kong Stock Connect
Type | Stock Deposit | Stock Withdrawal |
Transfer Only* | FREE | 0.3% of stock market value (min. RMB 500 / stock) |
North American Markets
United States
Type | Stock Deposit | Stock Withdrawal |
DTC Transfer | USD 20 / stock | USD 0.01 / share (min. USD 100 / stock) |
ACAT Transfer | USD 300 / receive | n.a. |
Physical Cert | Handing fee: USD 800 / stock plus Courier Fee | n.a. |
Other Fees |
|
ADR Depository Agent Fee | USD 0.03 / share / year |
Canada
Type | Stock Deposit | Stock Withdrawal |
Transfer Only* | n.a. | n.a. |
European Markets
Market (Transfer Only*) | Stock Deposit | Stock Withdrawal |
United Kingdom | GBP 50 / stock | GBP 250 / stock |
Portugal (EuroNext Lisbon) | EUR 50 / stock | EUR 250 / stock |
France (EuroNext Paris) | EUR 50 / stock | EUR 250 / stock |
Germany (Xetra) | EUR 50 / stock | EUR 250 / stock |
Swiss (SIX Swiss Exchange) | n.a. | n.a. |
Other Asia-Pacific Markets
Market (Transfer Only*) | Stock Deposit | Stock Withdrawal |
Australia | AUD 20 per stock | AUD 55 per stock |
Indonesia | IDR 20,000 per stock | IDR 250,000 per stock |
Japan | FREE | JPY 2,500 per stock |
Korea | n.a. | n.a. |
Malaysia | FREE | MYR 30 per stock |
Philippines | PHP 500 per stock | PHP 1,500 per stock |
Shanghai (China B) | n.a. | n.a. |
Shenzhen (China B) | n.a. | n.a. |
Singapore | SGD 30 per stock | SGD 60 per stock |
Taiwan | n.a. | n.a. |
Thailand | FREE | THB 4,000 per stock |
Note:
* We do not accept physical stocks except for Hong Kong and US markets.
n.a. = not applicable
Last Update: June 2025.
All charges are subject to change without prior notice.